![]() |
| Engineering Formulas and Information |
|
|
| Size | Tube Size | Thread Size |
| 3D | 3/16 | 3/8 |
| 4D | 1/4 | 7/16 |
| 5D | 5/16 | 1/2 |
| 6D | 3/8 | 9/16 |
| 8D | 1/2 | 3/4 |
|
|
|
|
| Abbreviations: E = Volts P = Watts I = Amps R = Ohms | |
| Volts E = R x I E = P / I E = Square Root (of P x R) | Ohms R = E / I R = (E x E) / P R = P / (I x I) |
| Amps I = E / R I = P / E I = Square Root of (P / R) | Watts P = E x I P = R x (I x I) P = (E x E) / R |
| Up to 10 amps | 16 gauge |
| Up to 20 amps | 14 gauge |
| Up to 30 amps | 12 gauge |
|
|
|
|
|
| Volume | Gallon = 0.13 cubic feet (1 cu. ft = 7.48 gallons) 1 cu. ft = 1728 cu. inches (12 inches X 12 inches X 12 inches) 1000 cc = 61.02 cu. inches Cylindrical object volume = (diameter x diameter x .785) x length Volume Calculator |
| Enter a number and click outside the box F: C: | |
| KPH to MPH or MPH to KPH |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Want to suggest an item to be listed? |
| Back to Home Page |
